Size : DN50-600
Face to Face dimension: GB/T12221 EN 558-1-20 ,ISO5752-20, API609 Table 2
Flange end : HG/T 20592 PN10/16, EN1092 PN10/16, ASME B16.5 150LB
Sealing Face : DIN2526 Form A-E , ANSI B16.5 RF, FF
Top Flange: ISO5211
Work pressure :10bar
Temperature : -20℃--180℃

Dimensions (mm):
| DN (MM) |
SIZE (inch) |
D | E | F | H | L | A | k | b | X | Y | G | B | B1 | B2 |
| 50 | 2" | 50 | 134 | 68 | 14 | 43 | 65 | 50 | 4*8 | 3.5 | 26 | 9 | 96 | 165 | |
| 65 | 2-1/2" | 65 | 145 | 78 | 14 | 46 | 65 | 50 | 4*8 | 9.5 | 46 | 9 | 120 | 172 | |
| 80 | 3" | 80 | 150 | 80 | 14 | 46 | 65 | 50 | 4*8 | 17 | 65 | 9 | 140 | 220 | |
| 100 | 4" | 100 | 160 | 110 | 18 | 52 | 90 | 70 | 4*10 | 24 | 85 | 11 | 160 | 265 | |
| 125 | 5" | 125 | 178 | 130 | 18 | 56 | 90 | 70 | 4*10 | 35 | 112 | 14 | 190 | 295 | |
| 150 | 6" | 150 | 197 | 140 | 18 | 56 | 90 | 70 | 4*10 | 47 | 139 | 14 | 220 | 320 | |
| 200 | 8" | 198 | 239 | 175 | 25 | 60 | 125 | 102 | 4*12 | 69 | 189 | 17 | 277 | 400 | |
| 250 | 10" | 248 | 278 | 215 | 25 | 68 | 125 | 102 | 4*12 | 90 | 239 | 22 | 330 | 460 | |
| 300 | 12" | 298 | 315 | 250 | 30 | 78 | 150 | 125 | 4*14 | 110 | 288 | 22 | 380 | 530 | |
| 350 | 14" | 341 | 350 | 270 | 35 | 78 | 150 | 125 | 4*14 | 132 | 332 | 22 | 440 | 565 | |
| 400 | 16" | 391 | 380 | 325 | 38 | 102 | 175 | 140 | 4*18 | 145 | 378 | 27 | 490 | 680 | |
| 450 | 18" | 440 | 425 | 330 | 65 | 114 | 175 | 140 | 4*18 | 163 | 425 | Ø41.15 | 550 | 730 | |
| 500 | 20" | 488 | 450 | 375 | 65 | 127 | 175 | 165 | 4*22 | 181 | 471 | Ø41.15 | 590 | 840 | |
| 600 | 24" | 588 | 520 | 445 | 80 | 154 | 210 | 254 | 8*18 | 217 | 568 | Ø50.65 | 690 | 960 | |
| 700 | 28" | 688 | 580 | 500 | 80 | 165 | 300 | 254 | 8*18 | 262 | 668 | Ø60.35 | 927 | ||
| 750 | 30" | 730 | 630 | 520 | 80 | 165 | 300 | 254 | 8*18 | 283 | 711 | Ø60.35 | 984 | ||
| 800 | 32" | 786 | 660 | 570 | 100 | 190 | 300 | 254 | 8*18 | 298 | 763 | Ø75 | 1060 | ||
| 900 | 36" | 885 | 710 | 620 | 100 | 203 | 300 | 254 | 8*18 | 341 | 860 | Ø75 | 1160 | ||
| 1000 | 40" | 984 | 750 | 690 | 130 | 216 | 350 | 298 | 8*22 | 384 | 960 | Ø95 | 1280 |
Features:
1. Valve body and seat are adopted with split design for easy maintenance and replacement.
2. After machining of valve body, because of without lining rubber, to avoid the pressure deformation of the lining rubber. Which ensure the accuracy of body symmetry and reduce the torque of butterfly valve.
3. Valve stem and valve body are equipped with 4 oil proof bearings, which is beneficial to stem support. the upper shaft hole is equipped with two O rings and one special rectangular screw ring water seal, which makes the axial seal more reliable.
4. The two ends of the valve plate shaft hole are designed with grooves, which can effectively prevent damage of valve seat caused by the excessive extrusion when valve shaft is loaded into valve the to ensure the sealing of the valve seat end face and the valve plate.
5. After quenching and tempering process, the pin material of butterfly valve has high strength and high corrosion resistance, and the connection is more sate and stable.
6. A non-pin stem adopts an anti-exit structure, spring + type card structure are used in the upper part of the stem, which can not only compensate for installation errors, but also prevent the stem from loosening.
7. LT type valve body is thicker than the normal wafer butterfly valve with high pressure resistance and not easy to deform.
Product Introduction :
When your production processes involve highly corrosive media or strict high-purity requirements, standard valve components often struggle to maintain long-term sealing performance. Our PFA Lined Butterfly Valve is a core fluid control component engineered specifically for demanding industrial environments, designed to address the challenges of sealing failure and media leakage through advanced material science.
This Industrial Butterfly Valve incorporates cutting-edge PFA lining technology, providing exceptional chemical stability and anti-adhesion properties, making it the premier choice for handling strong acids, bases, and complex chemical fluids. Paired with a high-performance PTFE Seated Butterfly Valve design, the valve offers superior gas-tight sealing. Even under frequent actuation, it effectively prevents corrosive media from attacking the valve body, ensuring the safety and continuity of your production systems.
As a highly effective Acid Resistant Butterfly Valve, it not only exhibits excellent temperature and pressure resistance but also demonstrates low maintenance costs during long-term operation. The precision-engineered internal flow channel significantly reduces pressure drop, helping your production system optimize energy efficiency. Whether in fine chemical manufacturing, pharmaceutical intermediate production, or the transport of electronic-grade high-purity chemicals, this PFA Butterfly Valve serves as a powerful guarantee for stable production due to its robust construction and excellent seal integrity.