Size : DN50-1000
Face to Face : API609 Table 2, ISO5752 series 20,
BS5155-1 series 20, GB/12221
Flange End : HG/T2059 PN10/16 , EN1092 PN10/16
AMSE B16.5 150LB
Top Flange:ISO 5211
Work Pressure : 10bar
Temperature : -20 ℃-180℃


| DN (mm) |
SIZE (inch) |
D | E | L | H | A | k | b | X | Y | G | B | B1 | B2 |
| 50 | 2" | 50 | 134 | 43 | 14 | 65 | 50 | 4*8 | 3.5 | 26 | 9 | 96 | 165 | |
| 65 | 2-1/2" | 65 | 145 | 46 | 14 | 65 | 50 | 4*8 | 9.5 | 46 | 9 | 120 | 172 | |
| 80 | 3" | 80 | 150 | 46 | 14 | 65 | 50 | 4*8 | 17 | 65 | 9 | 140 | 220 | |
| 100 | 4" | 100 | 160 | 52 | 18 | 90 | 70 | 4*10 | 24 | 85 | 11 | 160 | 265 | |
| 125 | 5" | 125 | 178 | 56 | 18 | 90 | 70 | 4*10 | 35 | 112 | 14 | 190 | 295 | |
| 150 | 6" | 150 | 197 | 56 | 18 | 90 | 102 | 4*10 | 47 | 139 | 14 | 220 | 320 | |
| 200 | 8" | 198 | 239 | 60 | 25 | 125 | 102 | 4*12 | 69 | 189 | 17 | 277 | 400 | |
| 250 | 10" | 248 | 278 | 68 | 25 | 125 | 125 | 4*12 | 90 | 239 | 22 | 330 | 460 | |
| 300 | 12" | 298 | 315 | 78 | 30 | 150 | 125 | 4*14 | 110 | 288 | 22 | 380 | 530 | |
| 350 | 14" | 341 | 350 | 78 | 35 | 150 | 140 | 4*14 | 132 | 332 | 22 | 440 | 565 | |
| 400 | 16" | 391 | 380 | 102 | 38 | 175 | 140 | 4*18 | 145 | 378 | 27 | 490 | 680 | |
| 450 | 18" | 440 | 425 | 114 | 65 | 175 | 165 | 4*18 | 163 | 425 | Ø41.15 | 550 | 730 | |
| 500 | 20" | 488 | 450 | 127 | 65 | 175 | 254 | 4*22 | 181 | 471 | Ø41.15 | 590 | 840 | |
| 600 | 24" | 588 | 520 | 154 | 80 | 210 | 254 | 8*18 | 217 | 568 | Ø50.65 | 690 | 960 | |
| 700 | 28" | 688 | 580 | 165 | 80 | 300 | 254 | 8*18 | 262 | 668 | Ø60.35 | 927 | ||
| 750 | 30" | 730 | 630 | 165 | 80 | 300 | 254 | 8*18 | 283 | 711 | Ø60.35 | 984 | ||
| 800 | 32" | 786 | 660 | 190 | 100 | 300 | 254 | 8*18 | 298 | 763 | Ø75 | 1060 | ||
| 900 | 36" | 885 | 710 | 203 | 100 | 300 | 254 | 8*18 | 341 | 860 | Ø75 | 1160 | ||
| 1000 | 40" | 984 | 750 | 216 | 130 | 350 | 298 | 8*22 | 384 | 960 | Ø95 | 1280 |
Material:
| 1 | Body | Cast Iron(GG25), Ductile Iron(GGG40/50), Carbon Steel(WCB A216), Stainless Steel(SS304/SS316/SS304L/SS316L) , Duplex Stainless Steel(2507/1.4529), Bronze |
| 2 | Seat | NBR, EPDM/REPDM, PTFE/RPTFE, Viton, Neoprene, Hypalon, Silicon, PFA. |
| 3 | Shaft | SS416, SS431, SS304, SS316, Duplex Stainless Steel, Monel |
| 4 | DIsc | DI+Ni, Stainless Steel(SS304/SS316/SS304L/SS316L) , Duplex Stainless Steel(2507/1.4529), Bronze, (DI/WCB/SS) coated (Epoxy Painting/Nylon/EPDM/NBR/PTFE/PFA) |
| 5 | Pin | Stainless Steel |
| 6 | Bushing | PTFE, Bronze |
| 7 | O Ring | NBR, EPDM, FKM |
| 8 | Operation | Hand Lever, Gear Box, Electric/Pneumatic/Hydraulic Actuator |
Features:
1. Small in size, light in weight, easy installation and maintenance.
2. Simple and compact construction, quick 90 degree on-off operation.
3. Minimized operating torque, energy saving.
4. Flow curve tending to straight line, excellent regulation performance.
5. Long service life, standing the test of tens thousands opening/closing operations.
6. Wide selection of materials, applicable to Handle Type Vertical Plate
7.Corrosion-resistant butterfly valve with PTFE liner and inner ring breakaway style. It is suitable for various anti-corrosion media. This lined valve seat is made of highly elastic rubber and adopts a double-sided sealing structure to ensure reliable sealing performance
Product Introduction
Enhance your fluid management systems with our high-performance PTFE-seated butterfly valve, engineered specifically for demanding industrial environments where chemical compatibility and sealing integrity are non-negotiable. Designed to excel in corrosive and aggressive media applications, this valve bridges the gap between high-pressure resistance and superior chemical inertness.
At the core of this valve is a precision-engineered PTFE (Teflon) seat, providing an exceptional barrier against chemical degradation that standard rubber or EPDM seats cannot match. This makes it an ideal solution for industries ranging from pharmaceutical and food processing to harsh chemical handling. The low-friction characteristics of the PTFE seat significantly reduce operating torque, facilitating smoother valve actuation and extending the service life of both the seat and the valve disc.
Our design philosophy focuses on maximizing uptime and minimizing maintenance costs. The robust construction ensures a tight, bubble-tight shut-off even after thousands of cycles, preventing leakage and ensuring process consistency. Whether you are dealing with strong acids, solvents, or high-purity media, the corrosion-resistant properties of the PTFE seat guarantee structural stability and prevent contamination of your process stream.