Specifications:
Size: DN50-DN1600
Pressure: PN10/PN16/125LB/150LB
Product Deign : EN593 ,API609
| DN (mm) | A | B | L | Flange No. | ØE | ØF | n1-Ød1 | Ø | h | PN10 ØD |
PN10 ØD1 | PN10 n-Ød | PN10 N-M | PN16 ØD | PN16 ØD1 | PN16 n-Ød | PN16 N-M |
| 50 | 136 | 75 | 43 | F05 | 65 | 50 | (4-8) | 12.6 | 32 | 165 | 125 | (4-18) | 4-M16 | 165 | 125 | (4-18) | 4-M16 |
| 65 | 139 | 83 | 46 | F05 | 65 | 50 | (4-8) | 12.6 | 32 | 185 | 145 | (8-18) | 8-M16 | 185 | 145 | (8-18) | 8-M16 |
| 80 | 155 | 97 | 46 | F05 | 65 | 50 | (4-8) | 12.6 | 32 | 200 | 160 | (8-18) | 8-M16 | 200 | 160 | (8-18) | 8-M16 |
| 100 | 169 | 109 | 52 | F07 | 90 | 70 | (4-10) | 15.77 | 32 | 220 | 180 | (8-18) | 8-M16 | 220 | 180 | (8-18) | 8-M16 |
| 125 | 183 | 125 | 56 | F07 | 90 | 70 | (4-10) | 18.92 | 32 | 250 | 210 | (8-18) | 8-M16 | 250 | 210 | (8-18) | 8-M16 |
| 150 | 198 | 139 | 56 | F07 | 90 | 70 | (4-10) | 18.92 | 32 | 285 | 240 | (8-22) | 8-M20 | 285 | 240 | (8-22) | 8-M20 |
| 200 | 235 | 172 | 60 | F10 | 125 | 102 | (4-12) | 22.1 | 45 | 340 | 295 | (8-22) | 8-M20 | 340 | 295 | (12-22) | 12-M20 |
| 250 | 267 | 207 | 68 | F10 | 125 | 102 | (4-12) | 28.5 | 45 | 395 | 350 | (12-22) | 12-M20 | 405 | 355 | (12-26) | 12-M24 |
| 300 | 305 | 238 | 78 | F10 | 125 | 102 | (4-12) | 31.7 | 45 | 445 | 400 | (12-22) | 12-M20 | 460 | 410 | (12-26) | 12-M24 |
| 350 | 336 | 265 | 78 | F10 | 125 | 102 | (4-12) | 31.7 | 45 | 505 | 460 | 16-22 | 16-M20 | 520 | 470 | 16-26 | 16-M24 |
| 400 | 304 | 86 | 86 | F14 | 175 | 140 | (4-18) | 33.15 | 52 | 565 | 515 | 16-26 | 16-M24 | 580 | 525 | 16-30 | 16-M28 |
| 450 | 411 | 337 | 105 | F14 | 175 | 140 | (4-18) | 38 | 52 | 615 | 565 | 20-26 | 20-M24 | 640 | 585 | 20-30 | 20-M28 |
| 500 | 460 | 368 | 127 | F14 | 175 | 140 | (4-18) | 41.15 | 64 | 670 | 620 | 20-26 | 20-M24 | 715 | 650 | 20-33 | 20-M30 |
| 550 | 500 | 400 | 154 | F16 | 210 | 165 | (4-22) | 50.65 | 70 | 730 | 675 | 20-30 | 20-M27 | 775 | 710 | 20-33 | 20-M30 |
| 600 | 523 | 428 | 154 | F16 | 210 | 165 | (4-22) | 50.65 | 70 | 780 | 725 | 20-30 | 20-M27 | 800 | 770 | 20-36 | 20-M33 |
| 650 | 541 | 480 | 165 | F25 | 300 | 254 | (8-18) | 63.35 | 95 | 835 | 780 | 24-30 | 24-M27 | 860 | 790 | 20-36 | 20-M33 |
| 700 | 595 | 510 | 165 | F25 | 300 | 254 | (8-18) | 63.35 | 95 | 895 | 840 | 24-30 | 24-M27 | 910 | 840 | 24-36 | 24-M33 |
| 750 | 642 | 541 | 165 | F25 | 300 | 254 | (8-18) | 63.35 | 95 | 965 | 900 | 24-33 | 24-M30 | 970 | 900 | 24-36 | 24-M36 |
| 800 | 662 | 580 | 190 | F25 | 300 | 254 | (8-18) | 63.35 | 95 | 1015 | 950 | 24-33 | 24-M30 | 1025 | 950 | 24-39 | 24-M36 |
| 900 | 772 | 635 | 203 | F25 | 300 | 254 | (8-18) | 75 | 130 | 1115 | 1050 | 28-33 | 28-M30 | 1125 | 1050 | 28-39 | 28-M36 |
| 1000 | 820 | 705 | 216 | F25 | 300 | 254 | (8-18) | 85 | 130 | 1230 | 1160 | 28-36 | 28-M33 | 1255 | 1170 | 28-42 | 28-M39 |
| 1100 | 858 | 763 | 254 | F25 | 300 | 254 | (8-18) | 85 | 130 | 1340 | 1270 | 32-36 | 32-M33 | 1355 | 1270 | 28-42 | 28-M39 |
| 1200 | 942 | 846 | 254 | F30 | 350 | 298 | (8-22) | 105 | 150 | 1455 | 1380 | 32-39 | 32-M36 | 1485 | 1390 | 32-48 | 32-M45 |
| 1400 | 1000 | 900 | 279 | F35 | 415 | 356 | (8-32) | 120 | 150 | 1675 | 1590 | 36-42 | 36-M39 | 1685 | 1590 | 36-48 | 36-M45 |
| 1600 | 1150 | 1102 | 318 | F35 | 415 | 356 | (8-32) | 140 | 200 | 1915 | 1820 | 40-48 | 40-M45 | 1930 | 1820 | 40-56 | 40-M52 |
| 1800 | 1260 | 1156 | 356 | F40 | 475 | 406 | (8-40) | 160 | 280 | 2115 | 2020 | 44-48 | 44-M45 | 2130 | 2020 | 44-56 | 44-M52 |
| 2000 | 1363 | 1350 | 406 | F40 | 475 | 406 | (8-40) | 160 | 280 | 2325 | 2230 | 48-48 | 48-M45 | 2345 | 2230 | 48-62 | 48-M56 |
Material:
|
No. |
Part Name |
Material |
|
1 |
Body |
Carbon Steel/Stainless Steel/Cast Iron/Ductile Iron/ Al-Bronze |
|
2 |
Disc |
Al-Bronze/CF8M/Ductile iron/WCB |
|
3 |
Seat |
EPDM/PEFE/Buna/NBR/Hypalon |
|
4 |
Stem |
Carbon Steel/Stainless Steel314/Stainless Steel316 |
|
5 |
Bushing |
PTFE/Lubricating |
|
6 |
O ring |
EPDM/PEFE/Buna/NBR/Hypalon |
|
7 |
Pin |
SS316/SS416/SS304 |
Standards:
|
Design & Manufacture |
Flange Connection |
Face to Face Dimension |
Test & Inspection |
|
MSS SP-67 |
DIN PN10/16/25; ANSI B 16.1 |
API609 |
API 598 |
U type flange end butterfly valve has reliable performance, compact structure, flange connection, easy installation, 90° opening and closing, worm gear drive, small operating torque, two-way sealing, excellent performance, superior parts processing performance, flow characteristics tend to be linear, and good adjustment performance and sealing There are many auxiliary materials to choose from, allowing users to choose valves that can be used as vent valves at the pipe end with reliable performance. The butterfly valve flange end body is lined with a removable soft rubber sleeve; the butterfly flange valve body is lined with a removable rubber sleeve with a skeleton; a layer of rubber is pasted on the surface of the valve body. In addition, in order to improve corrosion resistance, the butterfly plate is also lined with rubber material, and its material is determined according to the corrosiveness of the medium. The connection form of this kind of valve is mostly clamping type, and the butterfly plate is mostly center plate type. In order to reduce friction, it is also made into double eccentric type. If the flange end butterfly valve body, butterfly plate and other inner cavities are all lined with rubber, it is called a fully rubber-lined flange end butterfly valve. Because it uses a "U"-shaped sealing ring, it must be a centerline type, so it is also called: U-shaped centerline butterfly valve flange end .
When it comes to high-pressure sealing and long-term pipeline reliability, compromising on quality is never an option. As a premier, certified China butterfly valve manufacturer, we deliver industrial-grade flange end butterfly valve systems engineered to excel in the world’s most demanding fluid control environments. From municipal water networks and HVAC systems to heavy chemical processing, our valves ensure seamless operation and maximum safety.
Every butterfly valve flange end configuration we produce is precision-machined to comply with strict international drilling standards (including ANSI, DIN, and JIS). Built with robust bodies, heavy-duty stems, and resilient or metal-to-metal seats, our products guarantee zero-leakage performance, bubble-tight shutoff, and minimal pressure drop. This robust construction significantly lowers your field maintenance costs and extends operational lifespans under harsh conditions.
Factory-Direct Supply: Leverage our large-scale production capabilities to get premium China butterfly valve products at highly competitive wholesale pricing, maximizing your project profit margins.
Engineered Customization: From specialized body materials (Ductile Iron, WCB, SS316) to custom seat options (EPDM, VITON, PTFE), we tailor every butterfly flange valve to your specific pressure and temperature data sheets.
Rigorous Quality Control: 100% pressure and shell tested before shipment to ensure complete compliance with global engineering standards.
Product show :


