HOME PRODUCT Butterfly Valve Flanged butterfly valve 6 inch worm gear operated butterfly valve flange type

PRODUCT

6 inch  worm gear operated butterfly valve flange type
6 inch  worm gear operated butterfly valve flange type

6 inch worm gear operated butterfly valve flange type

Product Attributes :

 

Designed as Standard : GB/T12238-2008; AWWA C504

Face to Face : ISO5752-1982-13; GB/T12221-2005-13

Flange as Standard : GB/T17241.6  ; DIN2632/2633;BS4504; 

                                   JIS-B2220 ; ASME B16.5(150LB)

Test as Standard : GB/T13927-2008; BS EN12266-1  12266-2

Product Description

DN (mm) A B L Flange No. ØE ØF n1-Ød1 Ø h PN10
ØD
PN10 ØD1 PN10 n-Ød PN10 N-M PN16 ØD PN16 ØD1 PN16 n-Ød PN16 N-M
50 130 83 108 F05 65 50 4-8 12.6 32 165 125 4-18 4-M16 165 125 4-18 4-M16
65 140 93 112 F05 65 50 4-8 12.6 32 185 145 (8-18) 8-M16 185 145 (8-18) 8-M16
80 149 100 114 F05 65 50 4-8 12.6 32 200 160 (8-18) 8-M16 200 160 (8-18) 8-M16
100 156 110 127 F07 90 70 4-10 15.77 32 220 180 (8-18) 8-M16 220 180 (8-18) 8-M16
125 177 125 140 F07 90 70 4-10 18.92 32 250 210 (8-18) 8-M16 250 210 (8-18) 8-M16
150 200 143 140 F07 90 70 4-10 18.92 32 285 240 (8-22) 8-M20 285 240 (8-22) 8-M20
200 225 170 152 F10 125 102 4-12 22.1 45 340 295 (8-22) 8-M20 340 295 (12-22) 12-M20
250 280 203 165 F10 125 102 4-12 28.5 45 395 350 (12-22) 12-M20 405 355 (12-26) 12-M24
300 309 230 178 F10 125 102 4-12 31.7 45 445 400 (12-22) 12-M20 460 410 (12-26) 12-M24
350 325 260 190 F10 125 102 4-12 31.7 45 505 460 16-22 16-M20 520 470 16-26 16-M24
400 371 290 216 F14 175 140 4-18 33.15 52 565 515 16-26 16-M24 580 525 16-30 16-M28
450 392 330 222 F14 175 140 4-18 38 52 615 565 20-26 20-M24 640 585 20-30 20-M28
500 431 358 229 F14 175 140 4-18 41.15 64 670 620 20-26 20-M24 715 650 20-33 20-M30
600 505 435 267 F16 210 165 4-22 50.65 70 780 725 20-30 20-M27 800 770 20-36 20-M33
700 577 455 292 F25 300 254 (8-18) 63.35 95 895 840 24-30 24-M27 910 840 24-36 24-M33
800 630 515 318 F25 300 254 (8-18) 63.35 95 1015 950 24-33 24-M30 1025 950 24-39 24-M36
900 693 563 330 F25 300 254 (8-18) 75 130 1115 1050 28-33 28-M30 1125 1050 28-39 28-M36
1000 745 635 410 F25 300 254 (8-18) 85 130 1230 1160 28-36 28-M33 1255 1170 28-42 28-M39
1200 925 775 470 F30 350 298 (8-22) 105 150 1455 1380 32-39 32-M36 1485 1390 32-48 32-M45
1400 1040 919 530 F35 415 356 (8-32) 120 150 1675 1590 36-42 36-M39 1685 1590 36-48 36-M45
1600 1150 1045 600 F35 415 356 (8-32) 140 200 1915 1820 40-48 40-M45 1930 1820 40-56 40-M52
1800 1200 1156 670 F40 475 406 (8-40) 160 280 2115 2020 44-48 44-M45 2130 2020 44-56 44-M52
2000 1363 1350 760 F40 475 406 (8-40) 160 280 2325 2230 48-48 48-M45 2345 2230 48-62 48-M56
2200 1550 1530 800 F48 560 483 12-40 180 300 2550 2440 52-56 52-M52 2555 2440 52-62 52-M56
2400 1650 1610 850 F48 560 483 12-40 200 300 2760 2650 52-56 56-M52 2765 2650 56-62 56-M56

Standards & Specifications  :

Inspection & Testing ISO5208 EN12266-1 API598    
Working Pressure PN10 /PN16 /150LB     
Working Temperature NBR(0~70ºC)    
EPDM(0~120ºC)    
PTFE(-20~120ºC)    
FKM(0~260ºC)    
SILICO(-40~180ºC)    
Operating mode Lever, Hand wheel, Gear box, Pneumatic, Electric, Hydraulic actuators    
Applicable medium Water, oils, Chemicals, Foodstuff, Medicament, Gas etc.    
Application field Water supply and drainage, Water conservancy projects, Building project, Food and beverage, Chemical industry, Petroleum industry, Dry powder and Gas plants etc .    

Material:

 
Size Range DN50-600
Flange connection size JIS 5K/ 10K
DIN PN10/ PN16
ANSI 125LB/ 150LB
Main material Body Cast Iron/ Ductile Iron/ Cast Steel/ Stainless Steel/ AL-Bronze
Disc DI/ SS304/ SS3016/ ALBC954/ PTFE
Seat NBR/ EPDM/ PTFE/ FKM/ SILICO
Stem Carbon Steel 45/ SS416/ SS304/SS410

Features:

1.  Low operating torque, energy saving

2. The flow curve tends to be straight. Excellent adjustment performance

3. Compact structure, 90 degree fast switch.

4. Bubbles tight sealing and there is no leakage under the pressure test

5. Long service life Standing the test of tens of thousands opening/closing operations.

6. Wide selection of materials, applicable for various medium.

 Product show : 

Online Inquiry