SIZE : DN50-800
Pressure : PN25
Desgin Standard : BS5163 ;DIN3352
Face to Face Standard : BS5163/ ISO5752 3 Series , 14 Series ,
Flange End : BS EN1092; DIN2501; BS5316; DIN3230
Material & Specifications:
| Name | Pressure | Pressure limit | Scope of application |
Applicable temperature ℃ |
||
| Casing pressure Mpa |
Liquid pressure Mpa |
Gas pressure Mpa |
||||
| Z41X-10 | 1.00 | 1.5 | 1.1 | 0.6 | water sewage oil |
NBR:-12~80℃ |
| Z41X-16 | 1.60 | 2.4 | 1.76 | EPDM:-45~120℃ | ||
| Z41X-25 | 2.00 | 3.75 | 2.75 | VITON:-20~200℃ | ||
| ITEM | Parts | Material |
| 1 | Body | GGG50 |
| 2 | Disc | GGG50+EPDM |
| 3 | Stem | SS420 |
| 4 | Stem nut | Brass |
| 5 | Gasket | EPDM |
| 6 | Bonnet | GGG50 |
| 7 | Bolts | Carbon Steel |
| 8 | Holding ring | Brass |
| 9 | O ring | NBR |
| 10 | O ring | NBR |
| 11 | seal cover | POM |
| 12 | Gland | GGG50 |
| 13 | Bolts | Carbon steel |
| 14 | Hand wheel | GGG50 |
| 15 | Bolt | SS304 |
